Model | |
Model No. | WIFI2004PG1SE200 |
Package | |
NVR | 1x NVR2004PGW |
Camera | 4 x LBH30SE200W |
WIFI Range | No Obstacles 400 Meters Max |
Mouse | 2xUSB 2.0 Mouse |
Adaptor | 1xDC12V2A for WIFI NVR 4xDC12V0.5A for WIFI IP Camera |
Weight | 4.6kg/SET |
Camera | |
Camera Model | LBH30SE200W |
Image Sensor | 1/2.9″ SONY Low Illumination CMOS Sensor |
Resolution | 2MP 1080P |
Effective Pixels | 1985(H)*1105(V) |
Compression | H.264/JPEG/AVI/MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Optional |
Lens Type | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 3M Pixels |
Night Vision | |
Infrared LED | 42µ x 2PCS Optional |
Infrared Distance | 30M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | / |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 1920 x 1080@1-15fps(default resolution:1920 x 1080/frame rate:15fps/bit rate:2Mbps) |
Sub Stream 1 | 720 x 480@1-15fps(default frame rate:15fps/bit rate:0.5Mbps) |
Tri Stream | 354×288@(1-15)fps(default frame rate:15fps) |
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari |
Smart Phone | iPhone, iPad, Android, Android Pad |
Wireless | |
Antena | 3dbi |
Hotspot | YES |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) |
WIFI Range | No obstacles 300m Max. |
Camera Features | |
Day/Night | Color/ B&W (IR-CUT )
|