Compatibility
Motherboard Support | ATX, Micro-ATX, Mini-ITX |
External Drive Bays | 2 x 5.25″ |
Internal Drive Bays | 2 x 2.5/3.5″ |
Additional Drive Mounting | 1 x 2.5″ (Motherboard Tray) |
Expansion Slots | 7 x Full Height |
Maximum GPU Length | 14.96″ / 380 mm |
CPU Cooler Height | 6.50″ / 165 mm |
Supported PSU Size | ATX |
Maximum PSU Length | 9.06″ / 230 mm |
PSU Mounting Location | Bottom |
Cooling
Fan Mounting (Front) | 2 x 120 mm Or 2 x 140 mm |
Fan Mounting (Rear) | 1 x 120 mm |
Fan Mounting (Top) | 2 x 120 mm Or 2 x 140 mm |
Fan Mounting (Bottom) | 1 x 120 mm |
Fans Included (Front) | 2 x 120 mm LED |
Fans Included (Rear) | None |
Fans Included (Side) | None |
Fans Included (Top) | None |
Fans Included (Bottom) | None |
Maximum Radiator Size (Front) | 280 mm |
Maximum Radiator Size (Rear) | 120 mm |
Maximum Radiator Size (Top) | 240 mm |
Fans Included (Internal) | None |
Filter Locations | Bottom, Front, Top |
I/O
Connections | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
Media/Memory Card Slot | None |
Audio Connections | 1 x 3.5 mm Input 1 x 3.5 mm Output |
Display Connections | None |
Physical
Windowed Panel | Yes |
Material | Steel |
Built-In Lighting | No |
Tool-Less Design | Thumbscrews |
Security | Kensington Lock Slot, Padlock Loop |
Cable Management Space | 0.71″ / 18 mm |
Dimensions (W x H x D) | 8.07 x 17.48 x 18.27″ / 205 x 444 x 464 mm |
Weight | 9.92 lb / 4.5 kg |
Packaging Info
Package Weight | 13.855 lb |
Box Dimensions (LxWxH) | 21.1 x 19.2 x 10.8″ |