Compatibility
Motherboard Support | Mini-ITX |
External Drive Bays | None |
Internal Drive Bays | 1 x 3.5″
3 x 2.5″ |
Expansion Slots | 2 x Full Height |
Maximum GPU Length | 12.80″ / 325 mm |
CPU Cooler Height | 6.50″ / 165 mm |
Supported PSU Size | ATX |
Maximum PSU Length | 12.24″ / 311 mm |
PSU Mounting Location | Bottom |
Cooling
Fan Mounting (Front) | 2 x 120 mm Or 2 x 140 mm |
Fan Mounting (Rear) | 1 x 120 mm Or 1 x 140 mm |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 1 x 120 mm Or 1 x 140 mm |
Fan Mounting (Bottom) | None |
Fans Included (Rear) | 1 x 120 mm (1200 Variable rpm) |
Fans Included (Top) | 1 x 120 mm (1200 Variable rpm) |
Maximum Radiator Size (Front) | 240 mm |
Maximum Radiator Size (Rear) | 120 mm |
Fan Mounting (Internal) | None |
Noise Level | 28 dBA |
Fan Controller Included | No |
Filter Locations | Bottom, Front |
I/O
Connections | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
Audio Connections | 1 x 3.5 mm Input/Output |
Display Connections | None |
Physical
Windowed Panel | Yes |
Material | Steel, Tempered Glass |
Certifications | CE, FCC, as per Manufacturer |
Built-In Lighting | No |
Cable Management Space | 0.64″ / 16.3 mm |
Dimensions (W x H x D) | 8.27 x 13.74 x 14.65″ / 210 x 349 x 372 mm |
Weight | 13.01 lb / 5.9 kg |
Packaging Info
Package Weight | 15.1 lb |
Box Dimensions (LxWxH) | 18 x 16 x 11″ |