Barcode Printing | No |
Print Colour | Colour |
Secure Print | Yes |
Print Technology | LED |
Recommended Monthly Print Volume (Up to) | 3000 pages |
Functions | Print,Copy,Scan,Fax |
Duplex Printing | Yes |
Print Media Type | Documents |
Duplex Printing Capability | Yes |
Max. Print Resolution (dpi) | Up to 2400 x 600 dpi |
Paper Handling Size – Paper Tray | Letter,Legal,Executive,A4,A5,A6,B5,B6 |
Carton Contents
Carton Dimensions (W” x D” x H”) | 19.6″ x 21.1″ x 21.0″ |
Carton Contents | Brother Printer, Starter Black Toner Cartridge (1,000 pages)17, Starter Cyan, Magenta, Yellow Toner Cartridges (1,000 pages)17, DR229CL Drum Unit Set (20,000 pgs)18, Product Safety Guide, Reference Guide, Warranty Card, Quick Setup Guide, Wi-Fi 5GHz Channel Sheet |
Carton Weight | 51.2 lbs |
Copy
Multi-Copy Print (Up to copies) | 99 |
Sorting Function | Yes |
Scan
Optical Scan Resolution (dpi) | 600 x 600 dpi (ADF),1200 X 1200 dpi (ADF) |
Scanning Capability | B&W & Colour Scanning |
Additional Scanning Features | Scan to Cloud,Scan to Email |
Blank Page Removal | Yes |
Interpolated Scan Resolution (dpi) | Up to 19200 x 19200 dpi |
Duplex Scanning | No |
Fax
Fax Modem Speed | 33.6kbps |
Fax Forwarding | Yes |
Fax Page Memory | Up to 500 Page Fax Memory |
Other
Media Type(s) – Paper Tray | Plain,Recycled,Envelope,Bond,Label,Thin,Thick |
Unit Weight | 44.0 lbs |
Media Weight | 16-43 lb |
Standard Interface(s) | Hi-Speed USB 2.0,Wireless 802.11b/g/n(2.4GHz),Wireless 802.11a/n (5GHz) |
Unit Dimensions (W” x D” x H”) | 16″ x 17.5″ x 15.8″ |
Warranty | 1-Year Limited Warranty |
Sheet Weight – ADF | 16-28 lb |
Hardware Features
Max. ADF Capacity | 50 sheets |
Standard Paper Capacity | 250 Sheet Paper Capacity |
Max. Monthly Duty Cycle | 40,000 pages |
Connectivity | Wi-Fi,USB |
Standard Memory | 512Mb |
CPU (Processor) Speed | 800 MHz |
ENERGY STAR® Qualified | Yes |
LCD Display | 3.5″ Touchscreen |
Software Features
Wireless Standard | Yes |
NFC | No |
Brother Cloud Apps | Cloud Secure Print,Easy Scan To Email,Fax Forward to Cloud / Email,Scan to Mobile,Scan to Searchable PDF,Scan to Excel,Scan to PowerPoint,Scan to Word |
Reduction/Enlargement | 25%-400% |
Wi-Fi Direct | Yes |